Planning Core · Section 6.2
Vulnerability Priority Score
Per-barangay composite index used to sequence interventions. All 16 Marilao barangays ranked on compound flood vulnerability.
Year 1 Priority Cohort
Abangan Sur & Lambakin
The multiplicative VPS yields no Tier 1 Critical barangay in the current run — Marilao's vulnerability is distributed, not concentrated. Tier 2 (High) therefore becomes the de facto Year 1 capital cohort. Abangan Sur (VPS 75) pairs the highest ISF count (324 families) with the highest hazard rank; Lambakin (VPS 60) carries the largest absolute at-risk population (13,796 residents at high risk). BGI-03, BGI-05, and parallel discovery for BGI-02 anchor in these two barangays.
- Abangan SurVPS 75
Highest VPS. ISF count 324, 56.94% population exposed, 7 of 12 sitreps. Year 1 cohort.
- LambakinVPS 60
Largest absolute at-risk population (13,796 persons, 3,092 HH at high risk). Year 1 cohort.
| Rank | Barangay | Pop | ISF | Hazard | VPS | Tier | Key note |
|---|---|---|---|---|---|---|---|
| 1 | Abangan Sur | 3 | 5 | 5 | 75 | Tier 2 - High | Highest VPS. ISF count 324, 56.94% population exposed, 7 of 12 sitreps. Year 1 cohort. |
| 2 | Lambakin | 5 | 3 | 4 | 60 | Tier 2 - High | Largest absolute at-risk population (13,796 persons, 3,092 HH at high risk). Year 1 cohort. |
| 3 | Tabing-Ilog | 3 | 4 | 4 | 48 | Tier 3 - Medium | Highest ISF share of households (16.52%). Industrial-corridor spillover risk. |
| 4 | Lias | 4 | 3 | 4 | 48 | Tier 3 - Medium | Lias Road recurrently impassable; secondary lifeline. |
| 5 | Ibayo | 4 | 2 | 4 | 32 | Tier 3 - Medium | 9 of 12 sitreps. MacArthur Highway crossing hotspot. |
| 6 | Abangan Norte | 3 | 2 | 5 | 30 | Tier 3 - Medium | Town and Country ~1.7 m depth recurrent. ISF rank [est.]. |
| 7 | Saog | 3 | 2 | 4 | 24 | Tier 3 - Medium | Deepest documented depth (3.05 m, Punong Tulay, Ulysses 2020). |
| 8 | Poblacion II | 2 | 3 | 4 | 24 | Tier 3 - Medium | Chest-deep flooding at Constantino during Carina 2024. |
| 9 | Sta. Rosa I | 3 | 3 | 2 | 18 | Tier 4 - Low | Flash-flood-prone per CLUP but less frequent in sitrep record. |
| 10 | Sta. Rosa II | 2 | 4 | 2 | 16 | Tier 4 - Low | No very-high-risk zone per CDRA. |
| 11 | Prenza I | 2 | 4 | 2 | 16 | Tier 4 - Low | No very-high-risk zone per CDRA. High ISF share offset by lower hazard. |
| 12 | Loma de Gato | 5 | 1 | 2 | 10 | Tier 4 - Low | Largest barangay (71,258) but only 5.38% flood-exposed. |
| 13 | Poblacion I | 1 | 1 | 5 | 5 | Tier 4 - Low | Highest exposure % (82.94%) but smallest absolute population (1,419). In-situ retrofit candidate. |
| 14 | Nagbalon | 1 | 1 | 5 | 5 | Tier 4 - Low | Fishpond belt; ISF rank [est.] as zero per CLUP Table 14. |
| 15 | Patubig | 2 | 1 | 2 | 4 | Tier 5 - Minimal | Monitoring cohort. |
| 16 | Prenza II | 1 | 1 | 2 | 2 | Tier 5 - Minimal | Monitoring cohort. |
Source: VPS Methodology document · Table 4.2. Inputs from 2017 RCBMS, 2018 CLUP Table 14, CDRA Table 7, and the team's 12-event sitrep record. Ranks robust; absolute counts to be reconciled against 2023+ CBMS when available.
